Summary Statistics of Analysis Variables for Included and Excluded Observations Among Texas College Graduates
| UT-Austin | TAMU College Station | Other Nonflagship | Community College | |||||
|---|---|---|---|---|---|---|---|---|
| Excluded | Included | Excluded | Included | Excluded | Included | Excluded | Included | |
| TAAS math score | 56.19 | 56.08 | 55.64 | 55.43 | 53.13 | 52.83 | 48.59 | 48.51 |
| TAAS reading score | 45.17 | 45.02 | 44.90 | 44.62 | 43.28 | 43.03 | 39.66 | 39.67 |
| TAAS writing score | 37.18 | 37.05 | 36.64 | 36.39 | 35.20 | 35.00 | 32.08 | 32.14 |
| Math rank | ||||||||
| Top 10 percent | 51.00 | 51.22 | 46.82 | 45.31 | 29.30 | 27.15 | 17.19 | 15.34 |
| 70th–90th percentile | 31.42 | 31.33 | 34.15 | 33.40 | 33.37 | 32.93 | 27.29 | 27.24 |
| Below 70th percentile | 17.58 | 17.44 | 19.04 | 21.29 | 37.33 | 39.91 | 55.52 | 57.41 |
| Reading rank | ||||||||
| Top 10 percent | 45.96 | 43.40 | 43.37 | 39.21 | 28.54 | 25.16 | 16.32 | 13.81 |
| 70th–90th percentile | 30.99 | 31.86 | 33.18 | 33.63 | 31.47 | 31.01 | 24.55 | 25.42 |
| Below 70th percentile | 23.04 | 24.74 | 23.45 | 27.16 | 39.99 | 43.83 | 59.14 | 60.77 |
| Writing rank | ||||||||
| Top 10 percent | 42.28 | 40.55 | 37.11 | 34.18 | 24.33 | 21.91 | 13.33 | 12.56 |
| 70th–90th percentile | 32.07 | 32.78 | 32.15 | 32.88 | 29.30 | 29.72 | 23.24 | 23.25 |
| Below 70th percentile | 25.65 | 26.66 | 30.74 | 32.93 | 46.36 | 48.37 | 63.43 | 64.20 |
| Ethnic | ||||||||
| White | 68.36 | 68.82 | 87.98 | 88.59 | 67.34 | 67.03 | 59.43 | 60.68 |
| Hispanic | 9.90 | 12.36 | 6.72 | 7.14 | 18.55 | 19.46 | 28.60 | 29.56 |
| African American | 1.98 | 2.56 | 1.60 | 1.50 | 6.91 | 8.33 | 7.46 | 6.40 |
| Asian | 19.51 | 16.01 | 3.47 | 2.58 | 6.97 | 4.99 | 3.25 | 2.02 |
| Gifted (yes) | 43.46 | 42.39 | 36.65 | 32.84 | 1.14 | 18.55 | 8.61 | 7.90 |
| At risk (yes) | 4.45 | 4.74 | 4.35 | 5.03 | 14.11 | 14.89 | 32.36 | 32.28 |
| Economic status (not disadvantaged) | 95.75 | 93.77 | 96.97 | 96.69 | 87.60 | 87.08 | 75.93 | 77.05 |
| Predicted log earnings | 0.181 | 0.167 | 0.255 | 0.248 | −0.018 | −0.023 | −0.124 | −0.168 |
| Observations | 5,598 | 9,837 | 4,759 | 13,436 | 14,511 | 47,935 | 5,733 | 22,863 |
| Observations included (percentage) | 63.73 | 73.84 | 76.76 | 79.98 | ||||
Notes: Observations are excluded if they never have three to four consecutive quarters of earnings in Texas when not enrolled in graduate school. This could occur because one does not work, because one leaves the state, or because one is enrolled in graduate school during all periods of observation.