Summary Statistics of Analysis Variables
| UT–Austin i | Weighted Nonflagship ii | TAMU College Station iii | Weighted Nonflagship iv | Community College v | Weighted Nonflagship vi | Unweighted Nonflagship (vii) | |
|---|---|---|---|---|---|---|---|
| Log quarterly earnings | 0.167 (0.657) | 0.045 (0.595) | 0.248 (0.546) | 0.032 (0.574) | −0.168 (0.603) | −0.075 (0.564) | −0.023 (0.564) |
| TAAS math score | 56.084 (5.836) | 56.015 (6.096) | 52.429 (5.712) | 55.415 (5.734) | 48.505 (11.283) | 49.039 (10.293) | 52.831 (6.680) |
| TAAS reading score | 45.022 (4.304) | 44.964 (4.550) | 44.623 (4.381) | 44.615 (4.413) | 39.670 (8.950) | 40.138 (8.075) | 43.031 (4.978) |
| TAAS writing score | 37.046 (3.834) | 37.014 (3.974) | 36.393 (3.978) | 36.383 (3.984) | 32.138 (7.630) | 32.518 (6.965) | 34.999 (4.499) |
| Age at graduation | 21.829 (0.934) | 22.242 (1.036) | 22.098 (0.860) | 22.286 (1.013) | 21.304 (1.743) | 22.632 (1.008) | 22.438 (1.008) |
| Tabulations (percentage): | |||||||
| Math rank | |||||||
| Top ten percentile | 51.22 | 51.31 | 45.31 | 45.24 | 15.34 | 15.68 | 27.15 |
| 70th–90th percentile | 31.33 | 31.28 | 33.40 | 33.37 | 27.24 | 27.83 | 32.93 |
| Below 70th percentile | 17.44 | 17.41 | 21.29 | 21.39 | 57.41 | 56.49 | 39.91 |
| Reading rank | |||||||
| Top ten percentile | 43.40 | 43.94 | 39.21 | 39.18 | 13.81 | 14.24 | 25.16 |
| 70th–90th percentile | 31.86 | 31.49 | 33.63 | 33.37 | 25.42 | 25.95 | 31.01 |
| Below 70th percentile | 24.74 | 24.57 | 27.16 | 27.15 | 60.77 | 59.81 | 43.83 |
| Writing rank | |||||||
| Top ten percentile | 40.55 | 41.09 | 34.18 | 34.14 | 12.56 | 13.03 | 21.91 |
| 70th–90th percentile | 32.78 | 32.52 | 32.88 | 32.83 | 23.25 | 23.99 | 29.72 |
| Below 70th percentile | 26.66 | 26.39 | 32.93 | 33.04 | 64.20 | 62.98 | 48.37 |
| Ethnicity | |||||||
| White | 68.82 | 67.67 | 88.59 | 88.62 | 60.68 | 61.15 | 67.03 |
| Hispanic | 12.36 | 12.49 | 7.14 | 7.09 | 29.56 | 29.29 | 19.45 |
| African American | 2.56 | 2.60 | 1.50 | 1.49 | 6.40 | 7.00 | 8.33 |
| Asian | 16.01 | 16.98 | 2.58 | 2.69 | 2.02 | 2.04 | 4.99 |
| Gifted (yes) | 42.39 | 43.36 | 32.84 | 32.99 | 7.90 | 8.21 | 18.55 |
| At risk (yes) | 4.74 | 4.96 | 5.03 | 5.12 | 32.28 | 31.73 | 14.89 |
| Not disadvantaged | 93.77 | 93.53 | 96.69 | 97.72 | 77.05 | 77.10 | 87.08 |
| Predicted log earnings: | |||||||
| Mean | 0.167 | 0.167 | 0.248 0.248 | −0.168 | −0.168 | ||
| 10th percentile | −0.025 | −0.019 | 0.127 | 0.127 | −0.356 | −0.352 | |
| 25th percentile | 0.080 | 0.082 | 0.192 | 0.193 | −0.265 | −0.264 | |
| 50th percentile | 0.184 | 0.182 | 0.257 | 0.257 | −0.143 | −0.143 | |
| 75th percentile | 0.269 | 0.266 | 0.315 | 0.314 | −0.065 | −0.067 | |
| 90th percentile | 0.334 | 0.329 | 0.361 | 0.360 | −0.012 | −0.015 | |
| 95th percentile | 0.367 | 0.367 | 0.386 | 0.385 | 0.016 | 0.012 | |
| Observations | 9,837 | 47,935 | 13,436 | 47,935 | 22,863 | 47,935 | 47,935 |
Notes: Authors’ tabulations from the University of Texas at Dallas Education Research Center data and administrative earnings records as described in the text. Standard deviations are in parentheses.