Prenatal Cortisol and Offspring Seven Year IQ
1 | 2 | |
---|---|---|
Panel A: Quintiles of Cortisol | ||
Top quintile prenatal cortisol | −3.575 [1.724] | −6.056 [2.428] |
Bottom quintile prenatal cortisol | −1.858 [1.702] | 1.706 [2.510] |
Observations | 363 | 372 |
R-squared | 0.301 | 0.140 |
Panel B: Linear Cortisol | ||
Free cortisol | −0.0521 [0.0514] | −0.123 [0.0916] |
Observations | 362 | 371 |
R-squared | 0.294 | 0.113 |
Sample | Sibling | Sibling |
Full controls | Y | Y |
Maternal FE included | N | Y |
Notes: Robust standard errors in brackets.
Full controls include all controls listed in Table 3, Panel A.