Black Children | White Children | |||||||
---|---|---|---|---|---|---|---|---|
4–7 | 8–14 | 15–18 | 19–23 | 4–7 | 8–14 | 15–18 | 19–23 | |
Deaths from all causes | 3.62 | 3.33 | 8.94 | 14.43 | 2.40 | 2.22 | 6.35 | 8.86 |
Deaths due to internal causes | 1.53 | 1.46 | 2.32 | 3.71 | 1.20 | 0.99 | 1.39 | 2.02 |
Infectious and parasitic diseases | 0.15 | 0.15 | 0.17 | 0.37 | 0.08 | 0.06 | 0.07 | 0.08 |
Neoplasms (malignant and nonmalignant) | 0.32 | 0.29 | 0.42 | 0.53 | 0.40 | 0.29 | 0.38 | 0.49 |
Diseases of blood, blood-forming organs, immune mechanism | 0.07 | 0.06 | 0.07 | 0.19 | 0.02 | 0.02 | 0.02 | 0.02 |
Endocrine, nutritional, and metabolic diseases | 0.05 | 0.05 | 0.10 | 0.22 | 0.07 | 0.07 | 0.10 | 0.15 |
Mental and behavioral disorders | 0.02 | 0.01 | 0.03 | 0.06 | 0.02 | 0.01 | 0.03 | 0.09 |
Diseases of the nervous system | 0.21 | 0.21 | 0.26 | 0.31 | 0.15 | 0.14 | 0.19 | 0.23 |
Cardiovascular and circulatory system diseases | 0.14 | 0.20 | 0.47 | 0.80 | 0.09 | 0.11 | 0.21 | 0.32 |
Respiratory system diseases | 0.15 | 0.21 | 0.25 | 0.28 | 0.09 | 0.08 | 0.11 | 0.13 |
Digestive system diseases | 0.06 | 0.04 | 0.08 | 0.14 | 0.04 | 0.03 | 0.03 | 0.06 |
Congenital and chromosomal abnormalities | 0.22 | 0.12 | 0.16 | 0.16 | 0.19 | 0.11 | 0.10 | 0.12 |
Symptoms and signs not elsewhere classified | 0.09 | 0.08 | 0.18 | 0.30 | 0.04 | 0.04 | 0.11 | 0.24 |
All other diseases | 0.03 | 0.05 | 0.14 | 0.35 | 0.03 | 0.02 | 0.04 | 0.09 |
Deaths due to external causes | 2.09 | 1.86 | 6.61 | 10.72 | 1.20 | 1.23 | 4.95 | 6.84 |
Accidents (unintentional injuries) | 1.81 | 1.24 | 2.49 | 3.30 | 1.11 | 0.94 | 3.52 | 4.62 |
Transport accidents | 0.83 | 0.63 | 1.79 | 2.55 | 0.62 | 0.63 | 2.94 | 3.35 |
Nontransport accidents | 0.98 | 0.61 | 0.69 | 0.74 | 0.48 | 0.31 | 0.57 | 1.24 |
Falls | 0.02 | 0.01 | 0.02 | 0.03 | 0.02 | 0.01 | 0.05 | 0.08 |
Discharge of firearms | 0.05 | 0.08 | 0.15 | 0.11 | 0.02 | 0.06 | 0.07 | 0.05 |
Drowning and submersion | 0.26 | 0.29 | 0.31 | 0.18 | 0.15 | 0.08 | 0.15 | 0.12 |
Exposure to smoke, fire, and flames | 0.53 | 0.14 | 0.07 | 0.07 | 0.15 | 0.05 | 0.04 | 0.05 |
Poisoning/exposure to noxious substances | 0.02 | 0.01 | 0.05 | 0.23 | 0.01 | 0.01 | 0.13 | 0.78 |
Other and unspecified | 0.11 | 0.07 | 0.10 | 0.13 | 0.13 | 0.10 | 0.13 | 0.16 |
Intentional self-harm (suicide) | 0.00 | 0.09 | 0.52 | 0.92 | 0.00 | 0.15 | 0.88 | 1.32 |
Assault (homicide) | 0.23 | 0.49 | 3.47 | 6.33 | 0.07 | 0.11 | 0.48 | 0.69 |
Legal intervention | 0.00 | 0.00 | 0.03 | 0.07 | 0.00 | 0.00 | 0.01 | 0.02 |
Events of undetermined intent | 0.04 | 0.03 | 0.10 | 0.09 | 0.01 | 0.02 | 0.06 | 0.18 |
Complications of medical and surgical care | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
Notes: Average of annual rates of death per 10,000 children calculated for each birth month cohort between October 1979 and September 1983. Mortality rates constructed using National Vital Statistics System Multiple Cause of Death files for the years 1979–2011 and NVSS Birth Data files for the years 1979–83.