Summary Statistics (weighted), Nonimmigrant Single-Parent Families Under 300 Percent of the Poverty Line
Variable | Mean | Standard Deviation | Minimum | Maximum | |
---|---|---|---|---|---|
Food insecurity | Food-insecure | 0.33 | 0.47 | 0.00 | 1.00 |
Demographic | Any disability in family | 0.09 | 0.29 | 0.00 | 1.00 |
Number of kids = 2 | 0.33 | 0.47 | 0.00 | 1.00 | |
Number of kids = 3 | 0.13 | 0.34 | 0.00 | 1.00 | |
Number of kids = 4 or more | 0.05 | 0.22 | 0.00 | 1.00 | |
Any child younger than age six | 0.44 | 0.50 | 0.00 | 1.00 | |
Race/ethnicity = non-Hispanic Black | 0.31 | 0.46 | 0.00 | 1.00 | |
Race/ethnicity = Hispanic | 0.13 | 0.33 | 0.00 | 1.00 | |
Race/ethnicity = non-White non-Hispanic | 0.02 | 0.14 | 0.00 | 1.00 | |
Parental education = high school | 0.39 | 0.49 | 0.00 | 1.00 | |
Parental education = some college + | 0.44 | 0.50 | 0.00 | 1.00 | |
Parental age | 34.43 | 9.28 | 18.00 | 64.00 | |
Parental monthly earnings | 1,228.11 | 1,132.03 | 0.00 | 5,749.54 | |
Income as a percent of the poverty line | 101.82 | 92.16 | 0.00 | 299.98 | |
Parental employment | 0.65 | 0.48 | 0.00 | 1.00 | |
Policy controls | Unemployment rate | 5.77 | 1.69 | 2.50 | 13.30 |
UI dependent allowance | 5.15 | 15.66 | 0.00 | 111.00 | |
UI weeks | 35.08 | 13.29 | 26.00 | 79.58 | |
Child support enforcement expenditure per capita | 17.44 | 7.77 | 0.57 | 95.16 | |
Noncash TANF expenditures per capita | 19.40 | 14.56 | 0.11 | 180.13 | |
TANF family cap | 0.47 | 0.50 | 0.00 | 1.00 | |
TANF strict time limit | 0.41 | 0.49 | 0.00 | 1.00 | |
TANF strict sanctions | 0.40 | 0.49 | 0.00 | 1.00 | |
SNAP standard utility allowance (N = 27973) | 303.61 | 105.31 | 150.00 | 744.00 | |
SNAP simplified reporting | 0.72 | 0.43 | 0.00 | 1.00 | |
SNAP electronic benefit transfer | 0.96 | 0.18 | 0.00 | 1.00 | |
SNAP combined application project for SSI recipients | 0.30 | 0.45 | 0.00 | 1.00 | |
Public housing units and vouchers per capita | 0.01 | 0.00 | 0.00 | 0.04 |
Notes: Policy variable definitions and sources described in the online appendix. Source for individual data is 2001–2009 December CPS and Food Security Supplement and CPS outgoing rotation group. Number of observations = 28,194.