Prenatal Cortisol of Birth Outcomes
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
Birth Weight | Gestation | Birth Weight | Gestation | Birth Weight | Gestation | |
Panel A: Quintiles of Cortisol | ||||||
Top quintile prenatal cortisol | −50.60 [39.52] | −0.128 [0.177] | −99.36 [62.73] | −0.238 [0.285] | −45.55 [73.30] | −0.286 [0.331] |
Bottom quintile prenatal cortisol | 68.79 [45.78] | 0.0392 [0.182] | 39.33 [64.68] | −0.365 [0.279] | 64.83 [67.82] | 0.0618 [0.458] |
Observations | 981 | 980 | 376 | 376 | 386 | 386 |
R-squared | 0.067 | 0.057 | 0.099 | 0.052 | 0.078 | 0.108 |
Panel B: Linear Cortisol | ||||||
Free cortisol | −1.012 [1.119] | 3.59e–05 [0.00565] | −1.493 [1.786] | 0.00274 [0.00996] | 0.643 [2.385] | −0.00328 [0.0133] |
Constant | 2,981 [344.1] | 37.70 [1.395] | 3,601 [488.2] | 38.08 [2.127] | 4,429 [898.1] | 42.56 [4.666] |
Observations | 978 | 977 | 375 | 375 | 385 | 385 |
R-squared | 0.062 | 0.057 | 0.091 | 0.047 | 0.072 | 0.104 |
Sample | Full | Full | Sibling | Sibling | Sibling | Sibling |
Full controls | Y | Y | Y | Y | Y | Y |
Maternal FE included | N | N | N | N | Y | Y |
Notes: Robust standard errors in brackets.
Full controls include all controls listed in Table 3, Panel A.