Robustness Checks
1 Education | 2 IQ | 3 Chronic | |
---|---|---|---|
Panel A: Control for Income and Marital Status at Age Seven | |||
Top quintile prenatal cortisol | −1.066 [0.455] | −6.313 [2.326] | — |
Bottom quintile prenatal cortisol | −0.311 [0.387] | 1.426 [2.547] | — |
Free cortisol | — | — | 0.00517 |
— | — | [0.00312] | |
Constant | 12.47 [4.969] | 47.67 [33.72] | 1.615 [1.057] |
Observations | 363 | 361 | 360 |
R-squared | 0.113 | 0.212 | 0.140 |
Panel B: Birth Spacing <2.5 years | |||
Top quintile prenatal cortisol | −0.665 [0.546] | −8.392 [2.609] | — |
Bottom quintile prenatal cortisol | −0.537 [0.502] | −2.800 [2.875] | — |
Free cortisol | — | — | 0.00196 |
— | — | [0.00366] | |
Constant | 18.11 [9.001] | 106.5 [51.41] | −2.026 [1.645] |
Observations | 198 | 192 | 191 |
R-squared | 0.051 | 0.229 | 0.111 |
Panel C: Control for Season of Birth | |||
Top quintile prenatal cortisol | −1.169 [0.441] | −5.866 [2.427] | — |
Bottom quintile prenatal cortisol | −0.212 [0.381] | 1.860 [2.538] | — |
Free cortisol | — | — | 0.00465 [0.00273] |
Constant | 14.42 [4.254] | 74.97 [33.84] | 0.263 [1.110] |
Observations | 386 | 372 | 371 |
R-squared | 0.113 | 0.152 | 0.151 |
Panel D: Control for Testosterone | |||
Top quintile prenatal cortisol | −1.146 [0.439] | −6.077 [2.407] | — |
Bottom quintile prenatal cortisol | −0.239 [0.381] | 1.687 [2.496] | — |
Free cortisol | — | — | 0.00521 [0.00309] |
Testosterone (ng/ml) | −0.218 [0.321] | −1.721 [1.941] | −0.0642 [0.0575] |
Constant | 14.97 [4.259] | 74.70 [34.38] | 0.364 [1.091] |
Observations | 386 | 372 | 371 |
R-squared | 0.113 | 0.144 | 0.114 |
Panel E: Weighted Regressions | |||
Top quintile prenatal cortisol | −0.965 [0.526] | −7.025 [3.487] | — |
Bottom quintile prenatal cortisol | −0.261 [0.400] | −0.756 [4.673] | — |
Free cortisol | — | — | 0.00359 [0.00361] |
Constant | 12.73 [5.023] | 44.63 [55.88] | −0.602 [1.552] |
Observations | 377 | 364 | 363 |
R-squared | 0.845 | 0.881 | 0.606 |
1 | 2 | ||
---|---|---|---|
Panel F: Child Height in cm at Age Seven (Falsification) | |||
Top quintile prenatal cortisol | −0.943 [0.916] | — | |
Bottom quintile prenatal cortisol | −2.097 [1.220] | — | |
Free cortisol | — | −0.0461 [0.0273] | |
Constant | 117.1 [13.45] | 116.8 [14.01] | |
Observations | 372 | 371 | |
R-squared | 0.071 | 0.054 | |
Sample | Sibling | Sibling | Sibling |
Full controls | Y | Y | Y |
Maternal FE included | Y | Y | Y |
Notes: Robust standard errors in brackets.
Average child height at age seven is 120 cm.