Teacher Characteristics: | Dependent Variable: Normalized Test Scores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Head Teacher | Contract Teacher | Completed 12th | Teacher Training | Native to Village | Active in Union | Salary (Per Rs.10,000) | Experience | Absence | Teaches Multigrade Classroom | All Teacher Characteristics | |
Panel A: Excludes Additional Teacher Correlates | |||||||||||
(β1) Female student * female teacher | 0.031*** (0.00852) | 0.034*** (0.00836) | 0.035*** (0.00827) | 0.035*** (0.00836) | 0.034*** (0.00829) | 0.032*** (0.0086) | 0.036*** (0.00848) | 0.030*** (0.00888) | 0.035*** (0.0083) | 0.034*** (0.00827) | |
(β3) Female teacher | −0.00228 (0.0157) | 0.00243 (0.0157) | −0.000149 (0.0154) | 0.000203 (0.0157) | −0.00156 (0.0155) | 0.00834 (0.0158) | −0.00201 (0.0158) | −0.000133 (0.0174) | −0.00350 (0.0155) | 0.000449 (0.0154) | |
(δ1) Female student * characteristic | −0.0179* (0.00968) | 0.000603 (0.0137) | 0.0260 (0.0198) | −0.00151 (0.0141) | 0.00786 (0.0110) | −0.0132 (0.0112) | 0.0077 −0.00839 | −0.000939 (0.00060) | −0.00428 (0.0200) | −0.030*** (0.00878) | |
(δ3) Teacher characteristic | −0.0185 (0.0161) | −0.00902 (0.0238) | −0.0423 (0.0360) | 0.0102 (0.0247) | 0.00785 (0.0181) | 0.0413** (0.0178) | −0.0177 −0.0153 | −0.00165 (0.00113) | −0.067** (0.0304) | −0.0162 (0.0182) | |
β1 + β3 | 0.029* | 0.037** | 0.035** | 0.035** | 0.032** | 0.040*** | 0.034** | 0.030* | 0.032** | 0.034** | |
F-stat (H0: β1 + β3 = 0) | 3.47 | 5.70 | 5.35 | 5.14 | 4.53 | 6.68 | 4.83 | 3.10 | 4.33 | 5.09 | |
λg *β1 + β3 | 0.014 | 0.020 | 0.018 | 0.018 | 0.016 | 0.025 | 0.016 | 0.015 | 0.014 | 0.017 | |
F-stat (H0: λg *β1 + β3 = 0) | 0.82 | 1.76 | 1.45 | 1.42 | 1.13 | 2.66 | 1.17 | 0.84 | 0.95 | 1.43 | |
Observations | 268,548 | 268,548 | 268,548 | 267,475 | 268,482 | 268,318 | 268,215 | 239,932 | 264,581 | 268,264 | |
Panel B: Includes Additional Teacher Correlates | |||||||||||
(β1) Female student * female teacher | 0.032*** (0.0089) | 0.034*** (0.0088) | 0.036*** (0.0087) | 0.034*** (0.0087) | 0.034*** (0.0087) | 0.032*** (0.0091) | 0.035*** (0.0089) | 0.032*** (0.0090) | 0.035*** (0.0087) | 0.033*** (0.00868) | 0.026*** (0.0095) |
(β3) Female teacher | −0.00148 (0.0180) | −0.00241 (0.0180) | −0.00361 (0.0180) | −0.00254 (0.0180) | −0.00282 (0.0180) | −0.00156 (0.0179) | −0.00342 (0.0180) | −0.00174 (0.0180) | −0.00305 (0.0180) | −0.00249 (0.0180) | 0.00152 (0.0181) |
(δ1) Female student * characteristic | 0.0972 (0.0983) | 0.0179 (0.0815) | −0.0449 (0.0534) | 0.0455 (0.0487) | 0.0259 (0.0251) | 0.0430** (0.0188) | −0.00291 −0.0262 | 0.000493 (0.00179) | −0.071** (0.0334) | −0.0172 (0.0196) | |
(δ3) Teacher characteristic | −0.0197* (0.0101) | 0.0169 (0.0160) | 0.0372 (0.0235) | −0.0146 (0.0169) | 0.0118 (0.0123) | −0.0141 (0.0117) | 0.00453 −0.00914 | −0.000854 (0.000613) | −0.00021 (0.0213) | −0.032*** (0.00925) | |
β1 + β3 | 0.030* | 0.031* | 0.032* | 0.031* | 0.031* | 0.030* | 0.032* | 0.030* | 0.032* | 0.031* | 0.027 |
F-stat (H0: β1 + β3 = 0) | 2.86 | 3.06 | 3.24 | 3.09 | 3.12 | 2.87 | 3.21 | 2.93 | 3.16 | 3.02 | 2.34 |
λg *β1 + β3 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
F-stat (H0: λg*β1 + β3 = 0) | 0.71 | 0.71 | 0.70 | 0.71 | 0.71 | 0.72 | 0.71 | 0.72 | 0.71 | 0.70 | 0.71 |
Observations | 235,022 | 235,022 | 235,022 | 235,022 | 235,022 | 235,022 | 235,022 | 235,022 | 235,022 | 235,022 | 235,022 |
Notes: Regressors include student’s lagged normalized test score, school*grade fixed effects and grade fixed effects by student gender (Specification from Columns 5 and 6 of Table 5). “Teacher Characteristics” are salary per 10,000 Rs., age, experience, teacher absence, class enrollment size and indicators for caste, teacher status, education, training, native to school location, marital status, union status, and an indicator for teaching a multigrade class. Standard errors (in parentheses) are clustered at the school level for OLS regressions not including fixed effects and are clustered at the school-year level for OLS regressions including fixed effects. Significance levels are as follows:
↵* p < 0.10,
↵** p < 0.05,
↵*** p < 0.01.