Summary Statistics
| Full Sample | Restricted Sample | Never TSC | Some TSC | |
|---|---|---|---|---|
| TSC government administrative data: | ||||
| Latrines per capita by 2001 | 0.00044 (0.00009) | 0.00043 (0.00009) | 0.00000 | 0.00110 (0.00022) |
| Latrines per capita by 2002 | 0.00079 (0.00014) | 0.00078 (0.00014) | 0.00000 | 0.00199 (0.00034) |
| Latrines per capita by 2003 | 0.00455 (0.00048) | 0.00455 (0.00048) | 0.00000 | 0.01195 (0.00110) |
| ASER test scores: | ||||
| Reads letters or better | 0.748 (0.0078) | 0.748 (0.0078) | 0.759 (0.0099) | 0.731 (0.0126) |
| Recognizes numbers one to nine or better | 0.747 (0.0078) | 0.747 (0.0078) | 0.756 (0.0098) | 0.733 (0.0123) |
| Recognizes numbers ten to 99 or better | 0.325 (0.0080) | 0.325 (0.0080) | 0.327 (0.0104) | 0.321 (0.0123) |
| ASER survey data: | ||||
| Female | 0.444 (0.0027) | 0.444 (0.0027) | 0.441 (0.0035) | 0.448 (0.0043) |
| Formal house | 0.293 (0.0091) | 0.294 (0.0091) | 0.275 (0.0119) | 0.321 (0.0135) |
| Father went to school | 0.650 (0.0074) | 0.650 (0.0074) | 0.646 (0.0095) | 0.656 (0.0118) |
| Mother went to school | 0.486 (0.0089) | 0.486 (0.0089) | 0.477 (0.0112) | 0.501 (0.0148) |
| Mother literate | 0.334 (0.0079) | 0.334 (0.0079) | 0.320 (0.0097) | 0.355 (0.0136) |
| Village has a government school | 0.844 (0.0070) | 0.844 (0.0070) | 0.831 (0.0091) | 0.864 (0.0105) |
| n (six-year-olds) | 48,048 | 47,975 | 29,310 | 18,738 |
| Districts | 575 | 573 | 337 | 238 |
Notes: “Restricted sample” excludes two districts with very high reported TSC intensity. The “never” and “some” TSC columns split the sample at the district level according to whether the district was reported to have any TSC latrines built in 2001, 2002, or 2003. Standard errors clustered by district reported in parentheses.