Estimated Effect of Earning the More Positive Performance Label on College-Going Behavior at Different Cutoffs, by Bandwidth
Outcome | Bandwidth | ||||
---|---|---|---|---|---|
h*−2 | h*−1 | h* | h* + 1 | h* + 2 | |
Eighth grade Needs Improvement/Warning cutoff – all urban, low-income students: | |||||
College attendance (h* = 3) | — | — | 0.021~ (0.009) | 0.023~ (0.012) | 0.028~ (0.014) |
Eighth grade Needs Improvement/Warning cutoff – urban, low-income students without four-year college plans: | |||||
Express college plans (grade 10) (h* = 5) | −0.007 (0.029) | 0.028 (0.027) | 0.040~ (0.021) | 0.023 (0.023) | 0.027 (0.021) |
Eighth grade Proficient/Needs Improvement cutoff – all urban, low-income students: | |||||
College attendance (h* = 7) | −0.013 (0.030) | −0.001 (0.030) | 0.004 (0.030) | 0.001 (0.028) | 0.003 (0.027) |
Eighth grade Proficient/Needs Improvement cutoff – urban, low-income students without four-year college plans: | |||||
Express college plans (grade 10) (h* = 8) | 0.109~ (0.051) | 0.074 (0.058) | 0.062 (0.051) | 0.086~ (0.045) | 0.085* (0.039) |
Eighth grade Advanced/Proficient cutoff – all urban, low-income students: | |||||
College attendance (h* = 9) | — | −0.047 (0.024) | 0.007 (0.035) | 0.000 (0.026) | 0.012 (0.027) |
Eighth grade Advanced/Proficient cutoff – urban, low-income students without four-year college plans: | |||||
Express college plans (grade 10) (h* = 8) | 0.1483 (0.076) | 0.1513 (0.072) | 0.1373 (0.071) | 0.153* (0.069) | 0.123 (0.073) |
Tenth grade Proficient/Needs Improvement cutoff – all urban, low-income students: | |||||
College attendance (h* = 6) | 0.0313 (0.014) | 0.023 (0.010) | 0.008 (0.010) | −0.003 (0.012) | −0.003 (0.011) |
Tenth grade Proficient/Needs Improvement cutoff – urban, low-income students without four-year college plans: | |||||
College attendance (h* = 6) | 0.048 (0.043) | 0.024 (0.035) | 0.013 (0.032) | 0.002 (0.032) | 0.016 (0.030) |
Tenth grade Advanced/Proficient cutoff – all urban, low-income students: | |||||
College attendance (h* = 8) | 0.016 (0.021) | 0.0433 (0.022) | 0.051* (0.020) | 0.0383 (0.019) | 0.030 (0.018) |
Tenth grade Advanced/Proficient cutoff – urban, low-income students without four-year college plans: | |||||
College attendance (h* = 8) | 0.057 (0.040) | 0.097* (0.037) | 0.099** (0.033) | 0.061 (0.036) | 0.074* (0.030) |
Notes:
↵* p < 0.05;
↵** p < 0.01;
*** p < 0.001. All inferences from two-tailed hypothesis tests. Estimated effects from a local linear regression-discontinuity model from Equation 1 using observations within one bandwidth on either side of the cutoff, with the following control predictors: student race, gender, whether the student was new to the state, was currently or formerly classified as limited English proficient or required special education, and the fixed effect of cohort.