Outcomes: | |||
---|---|---|---|
Enroll Sophomore Fall | Enroll Sophomore Spring | Enroll Sophomore Year, Continuous | |
Overall | |||
Treatment | 0.006 (0.026) | 0.046~ (0.026) | 0.033 (0.029) |
Control group rate | 0.806 | 0.793 | 0.736 |
N | 808 | 808 | 808 |
R2 | 0.132 | 0.096 | 0.139 |
By Sector of Freshman Year Post-Secondary Institution | |||
Treatment, four year | −0.035 (0.027) | 0.011 (0.028) | −0.007 (0.031) |
Treatment, two year | 0.115~ (0.063) | 0.141* (0.062) | 0.138* (0.065) |
Control group rate, four year | 0.870 | 0.844 | 0.810 |
Control group rate, two year | 0.638 | 0.660 | 0.541 |
N | 808 | 808 | 808 |
R2 | 0.139 | 0.101 | 0.144 |
p-value (F-test of treatment effect differing by type of institution) | 0.028 | 0.055 | 0.044 |
Sources: uAspire administrative records; National Student Clearinghouse
Notes: Coefficients presented from linear probability models, controlling for baseline covariates and fixed effects for site and wave of randomization. Baseline covariates are all those included in Table 1. We code missing covariate values to zero and include indicators for covariate missingness in our models.
↵~ p < 0.10,
↵* p < 0.05,
** p < 0.01,
*** p < 0.001.