Women | Men | |||
---|---|---|---|---|
Not eligible | Eligible | Not eligible | Eligible | |
Demographics | ||||
Age (mean) | 54.3 (2.8) | 66.8 (4.5) | 55.9 (4.2) | 69.2 (3.0) |
Household size (mean) | 5.1 (3.0) | 5.1 (3.0) | 4.6 (3.0) | 5.3 (3.2) |
Years of schooling (mean) | 4.3 (4.0) | 2.8 (3.5) | 4.9 (4.1) | 2.8 (3.4) |
Rural (percent) | 63.4 | 71.7 | 55.7 | 75.3 |
Married (percent) | 46.7 | 32.7 | 73.8 | 78.8 |
Presence of child under fifteen (percent) | 71.9 | 73.8 | 60.1 | 69.2 |
Presence of child under five (percent) | 42.7 | 40.9 | 32.0 | 43.0 |
Presence of man (woman) 50+ (percent) | 35.6 | 28.3 | 42.4 | 70.2 |
Presence of woman 18–49 (percent) | 51.6 | 53.9 | 56.3 | 58.4 |
Presence of man 18–49 (percent) | 45.1 | 45.1 | 35.2 | 40.9 |
Income and employment | ||||
Employed (percent) | 42.9 | 16.3 | 54.1 | 21.0 |
Per-capita hh income (median) | 428 | 482 | 514 | 570 |
Personal income (median) | 635 | 940 | 870 | 870 |
Personal income as percent of total hh income (median) | 31.5 | 47.9 | 36.0 | 39.8 |
Pension receipt | ||||
Received pension (percent) | 9.2 | 90.8 | 8.2 | 85.0 |
Amount received (median, conditional on receipt) | 885 | 870 | 920 | 870 |
Is primary decision maker for | ||||
Day-to-day purchases (percent) | 60.8 | 67.7 | 55.9 | 62.0 |
Large, unusual purchases (percent) | 57.9 | 64.9 | 64.1 | 66.5 |
Who can live in household (percent) | 55.7 | 64.6 | 68.4 | 71.7 |
Where household lives (percent) | 55.4 | 64.3 | 69.5 | 71.0 |
All four categories (percent) | 53.1 | 61.6 | 53.5 | 58.8 |
Observations | 932 | 862 | 830 | 279 |
Notes: Author’s calculations from 2008 NIDS. Standard deviations for means are in parentheses. Number of observations is based on black individuals aged 50–75 with nonmissing values for decision-making on day-to-day purchases, which is the main regression sample. All money amounts are in South African rand, the exchange rate varied from 7 to 8 rand to the U.S dollar over the survey period. Employment is defined as working in any capacity including casual labor, self employment, and own farm labor. Personal income is any income that can be attributed directly to the individual. Decision-making variables are dummy variables for whether everyone in the household agrees that the individual is the primary decision-maker in that category.