Dependent Variables: Normalized Test Score (Within Grade) | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
Panel A: Gender Differentials in Test Scores by Grade | ||||||
Female (Grade 1) | 0.0279** (0.0122) | 0.0206** (0.0101) | 0.00238 (0.0135) | −0.00376 (0.0110) | 0.0531*** (0.0127) | 0.0448** (0.0109) |
Observations | 66,660 | 66,660 | 33,187 | 33,187 | 33,473 | 33,473 |
Female (Grade 2) | 0.00526 (0.0114) | 0.00571 (0.00929) | −0.0271** (0.0117) | −0.0242** (0.00985) | 0.0376*** (0.0122) | 0.0354** (0.00993) |
Observations | 70,953 | 70,953 | 35,453 | 35,453 | 35,500 | 35,500 |
Female (Grade 3) | −0.0217* (0.0118) | −0.0225** (0.00932) | −0.0569*** (0.0120) | −0.057*** (0.00984) | 0.0136 (0.0128) | 0.0121 (0.0103) |
Observations | 74,715 | 74,715 | 37,349 | 37,349 | 37,366 | 37,366 |
Female (Grade 4) | −0.044*** (0.0120) | −0.038*** (0.00947) | −0.0956*** (0.0122) | −0.088*** (0.0101) | 0.00709 (0.0130) | 0.0122 (0.0104) |
Observations | 79,972 | 79,972 | 39,973 | 39,973 | 39,999 | 39,999 |
Female (Grade 5) | −0.0262** (0.0115) | −0.0209** (0.00900) | −0.0749*** (0.0123) | −0.067*** (0.00955) | 0.0225* (0.0123) | 0.0254** (0.0100) |
Observations | 85,572 | 85,572 | 42,777 | 42,777 | 42,795 | 42,795 |
Panel B: Grade Trends in Gender Differentials in Test Scores Unweighted | ||||||
Female | 0.0407*** (0.0142) | 0.0365*** (0.0116) | 0.0224 (0.0153) | 0.0192 (0.0125) | 0.0586*** (0.0148) | 0.0534*** (0.0126) |
Female*grade | −0.0170*** (0.00410) | −0.0154*** (0.00335) | −0.024*** (0.00443) | −0.022*** (0.00356) | −0.0102** (0.00435) | −0.0084** (0.00369) |
Observations | 304,410 | 304,410 | 151,785 | 151,785 | 152,625 | 152,625 |
School fixed effects | No | Yes | No | Yes | No | Yes |
Panel C: Grade Trends in Gender Differentials in Test Scores Weighted | ||||||
Female | 0.0447*** (0.0142) | 0.0397*** (0.0116) | 0.0273* (0.0152) | 0.0229* (0.0124) | 0.0617*** (0.0148) | 0.0560*** (0.0126) |
Female*grade | −0.0165*** (0.00407) | −0.0147*** (0.00335) | −0.023*** (0.00440) | −0.022*** (0.00355) | −0.00914** (0.00431) | −0.00742** (0.00369) |
Observations | 304,410 | 304,410 | 151,785 | 151,785 | 152,625 | 152,625 |
School fixed effects | No | Yes | No | Yes | No | Yes |
Notes: Standard errors (in parentheses) are clustered at the school level for OLS regressions not including school fixed effects and are clustered at the school year level for OLS regressions including school fixed effects. Panels B and C include only observations from Grade 1 and those that have a recorded test score from the previous year. Panel C weights the regression by a predicted probability of remaining in the sample as a function of the previous year’s test score and gender. Significance levels are as follows:
↵* p < 0.10,
↵** p < 0.05,
↵*** p < 0.01.