Outcomes: | |||||||
---|---|---|---|---|---|---|---|
Enroll Sophomore Fall | Enroll Sophomore Fall, Two Year | Enroll Sophomore Fall, Four Year | Enroll Sophomore Spring | Enroll Sophomore Spring, Two Year | Enroll Sophomore Spring, Four Year | Enroll Sophomore Year, Continuous | |
Treatment, male four year | −0.033 (0.047) | −0.076* (0.034) | 0.043 (0.054) | −0.014 (0.047) | −0.079* (0.039) | 0.064 (0.056) | −0.04 (0.052) |
Treatment, female four year | −0.042 (0.033) | 0.025 (0.020) | −0.067~ (0.036) | 0.019 (0.035) | 0.056* (0.024) | −0.038 (0.040) | 0 (0.038) |
Treatment, male two year | 0.075 (0.097) | −0.018 (0.102) | 0.093~ (0.053) | 0.188~ (0.097) | 0.066 (0.105) | 0.122* (0.057) | 0.129 (0.102) |
Treatment, female two year | 0.151~ (0.082) | 0.162~ (0.085) | −0.011 (0.036) | 0.118 (0.079) | 0.121 (0.083) | −0.003 (0.041) | 0.157~ (0.084) |
N | 808 | 808 | 808 | 808 | 808 | 808 | 808 |
R2 | 0.143 | 0.413 | 0.547 | 0.106 | 0.379 | 0.493 | 0.151 |
p-value (F-test of four-year text effect differing by gender) | 0.880 | 0.012 | 0.095 | 0.573 | 0.004 | 0.137 | 0.538 |
p-value (F-test of two-year text effect differing by gender) | 0.544 | 0.172 | 0.101 | 0.571 | 0.681 | 0.071 | 0.832 |
Source: uAspire administrative records; National Student Clearinghouse
Notes: Coefficients presented from linear probability models, controlling forbaseline covariates and fixed effects for site and wave of randomization. Baseline covariates are all those included in Table 1. We code missing covariate values to zero and include indicators for covariates missing in our models.
↵~ p < 0.10,
↵* p < 0.05,
** p < 0.01,
*** p < 0.001.