Summary Statistics
| Ages 23–25 | Ages 28–30 | |
|---|---|---|
| Proportion married in calendar year prior to survey year | 0.055 (0.230) | 0.080 (0.269) |
| Proportion male | 0.519 (0.502) | 0.528 (0.496) |
| Proportion white, not Hispanic | 0.583 (0.496) | 0.555 (0.493) |
| Proportion black, not Hispanic | 0.143 (0.352) | 0.158 (0.362) |
| Proportion Hispanic | 0.187 (0.392) | 0.199 (0.396) |
| Proportion other race | 0.088 (0.284) | 0.088 (0.281) |
| Proportion in school | 0.276 (0.449) | 0.143 (0.347) |
| Observations | 795,008 | 563,053 |
Source: 2008–2013 1-year ACS data. Notes: The sample includes all individuals who were unmarried in the calendar year prior to the survey year and those who married in the calendar year prior to the survey year. Standard deviations in parentheses.