(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
Dependent variable: Personal income share in Wave 2, aggregated by Wave 2 household | Dependent variable: Personal income share in Wave 2, aggregated by Wave 1 household | |||||
Polynomial in age of person is… | ||||||
linear | quadratic | cubic | linear | quadratic | cubic | |
Panel 1: Women | ||||||
Pension eligible in Wave 2 | 11.92*** [3.706] | 11.04*** [3.863] | 11.10*** [3.843] | 10.61*** [3.861] | 10.22** [4.010] | 7.333 [4.943] |
Observations | 1,712 | 1,712 | 1,712 | 1,712 | 1,712 | 1,712 |
R-squared | 0.123 | 0.123 | 0.126 | 0.100 | 0.100 | 0.101 |
Sample mean | 44.42 | 45.13 | ||||
Panel 2: Men | ||||||
Pension eligible in Wave 2 | −0.899 [5.945] | 0.0164 [6.431] | 2.422 [7.732] | 1.276 [5.804] | 1.007 [6.236] | −1.463 [7.486] |
Observations | 975 | 975 | 975 | 975 | 975 | 975 |
R-squared | 0.109 | 0.154 | 0.155 | 0.121 | 0.121 | 0.122 |
Sample mean | 41.11 | 41.53 | ||||
P-value for equality of female and male eligibility coefficients | 0.070 | 0.120 | 0.117 | 0.169 | 0.199 | 0.303 |
Controls for opposite gender person aged 50+ and opposite gender pension eligible person in. | WAVE 2 | WAVE 2 | WAVE 2 | WAVE 1 | WAVE 1 | WAVE 1 |
Notes: Robust standard errors in brackets are clustered at the Wave 2 household level in Columns 1–3 and the Wave 1 household level in Columns 4–6. Regressions are weighted with survey post-stratification weights for Wave 2 in Columns 1–3 and Wave 1 in Columns 4–6. Sample is restricted to black men and women aged 50–75 in NIDS Wave 2.
↵*** p < 0.01,
↵** p < 0.05,
* p < 0.1