Effect of Pension Eligibility on Household Decision Making: NIDS Waves 2 and 3
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
Dependent variable: Primary decision maker for day-to-day purchases NIDS Wave 2 | Dependent variable: Primary decision maker for day-to-day purchases NIDS Wave 3 | |||||||
Polynomial in age of person is… | ||||||||
linear | quadratic | cubic | linear | quadratic | cubic | |||
Panel 1: Women | ||||||||
Pension eligible | 0.0502 [0.0512] | 0.0343 [0.0532] | 0.0316 [0.0652] | 0.0353 [0.0649] | 0.0901** [0.0451] | 0.0656 [0.0490] | 0.0525 [0.0561] | 0.0667 [0.0537] |
Presence of man 50+ | −0.328*** [0.0510] | −0.323*** [0.0513] | −0.323*** [0.0513] | −0.349*** [0.0484] | −0.408*** [0.0484] | −0.399*** [0.0496] | −0.399*** [0.0496] | −0.422*** [0.0487] |
Presence of pension eligible man | −0.0975* [0.0591] | −0.107* [0.0594] | −0.107* [0.0594] | −0.0750 [0.0584] | −0.0393 [0.0567] | −0.0545 [0.0575] | −0.0538 [0.0575] | −0.0334 [0.0561] |
Observations | 1,904 | 1,904 | 1,904 | 1,895 | 2,241 | 2,241 | 2,241 | 2,241 |
R-squared | 0.146 | 0.147 | 0.147 | 0.193 | 0.185 | 0.187 | 0.187 | 0.242 |
Sample mean | 0.661 | 0.664 | ||||||
Panel 2: Men | ||||||||
Pension eligible | 0.0444 [0.0688] | 0.0491 [0.0722] | 0.0509 [0.0880] | 0.0649 [0.0865] | −0.0545 [0.0716] | −0.0678 [0.0731] | −0.0883 [0.0883] | −0.0872 [0.0811] |
Presence of woman 50+ | −0.420*** [0.0419] | −0.417*** [0.0425] | −0.417*** [0.0426] | −0.368*** [0.0440] | −0.354*** [0.0429] | −0.365*** [0.0443] | −0.364*** [0.0446] | −0.295*** [0.0429] |
Presence of pension eligible woman | 0.0496 [0.0516] | 0.0449 [0.0537] | 0.0450 [0.0546] | 0.0621 [0.0557] | −0.0669 [0.0510] | −0.0472 [0.0543] | −0.0481 [0.0545] | −0.0454 [0.0540] |
Observations | 1,112 | 1,112 | 1,112 | 1,104 | 1,277 | 1,277 | 1,277 | 1,277 |
R-squared | 0.142 | 0.142 | 0.142 | 0.245 | 0.127 0.406 | 0.129 | 0.129 | 0.266 |
Sample mean | 0.389 | |||||||
P-value for equality of female and male eligibility coefficients | 0.947 | 0.869 | 0.863 | 0.988 | 0.083 | 0.123 | 0.171 | 0.11 |
Control variables | NO | NO | NO | YES | NO | NO | NO | YES |
Notes: Robust standard errors in brackets are clustered at the household level. Regressions are weighted with survey post-stratification weights. Sample is restricted to black men and women aged 50–75. Control variables are number of household members who are 0–5, 6–14, 15–24, and 25–49, educational attainment category, and rural/urban status.
↵*** p < 0.01,
↵** p < 0.05,
↵* p < 0.1