Effect of Female Pension Eligibility on Decision Making of Others in the Household
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
---|---|---|---|---|---|---|---|---|---|
Dependent variable: Person of opposite sex aged 50 + is primary decision maker | Dependent variable: Household disagreement on identity of primary decision maker | ||||||||
Man 50 + in hh | No man 50 + in hh | Man 50 + in hh | |||||||
Polynomial in age of oldest women is… | |||||||||
linear | quadratic | cubic | linear | quadratic | cubic | linear | quadratic | cubic | |
Panel 1: Dependent variable refers to day-to-day purchases | |||||||||
Pension eligible woman | −0.140 [0.111] | −0.105 [0.112] | −0.0964 [0.136] | −0.0946*** [0.0344] | −0.112*** [0.0360] | −0.126*** [0.0437] | −0.106 [0.107] | −0.134 [0.105] | −0.0894 [0.144] |
Presence of pension eligible man | 0.0845 [0.0680] | 0.0958 [0.0681] | 0.0965 [0.0683] | −0.00776 [0.0548] | −0.0167 [0.0556] | −0.0134 [0.0570] | |||
Observations | 561 | 561 | 561 | 1,189 | 1,189 | 1,189 | 561 | 561 | 561 |
R-squared | 0.010 | 0.017 | 0.017 | 0.007 | 0.008 | 0.008 | 0.004 | 0.010 | 0.011 |
Sample mean | 0.488 | 0.0900 | 0.223 | ||||||
Panel 2: Dependent variable refers to all four decision categories | |||||||||
Pension eligible woman | −0.0973 [0.111] | −0.0718 [0.113] | −0.0559 [0.136] | −0.135*** [0.0426] | −0.167*** [0.0510] | −0.221*** [0.0560] | 0.0183 [0.112] | −0.0262 [0.108] | 0.0235 [0.140] |
Presence of pension eligible man | 0.0731 [0.0678] | 0.0815 [0.0677] | 0.0826 [0.0677] | −0.0264 [0.0704] | −0.0409 [0.0705] | −0.0374 [0.0711] | |||
Observations | 554 | 554 | 554 | 1,167 | 1,167 | 1,167 | 554 | 554 | 554 |
R-squared | 0.005 | 0.009 | 0.009 | 0.009 | 0.012 | 0.015 | 0.002 | 0.013 | 0.014 |
Sample mean | 0.458 | 0.142 | 0.388 |
Notes: Robust standard errors in brackets are clustered at the survey cluster level. Regressions are weighted with survey post-stratification weights. Sample is restricted to households with a black woman aged 50–75.
*** p < 0.01,
** p < 0.05,
↵* p < 0.1